Anonymous | Login | Signup for a new account | 2024-11-21 16:05 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000143 | 1992 VW Cabriolet Wolfsburg Edition | steering | public | 2016-01-22 23:08 | 2018-11-05 20:47 | ||||
Reporter | legoguy | ||||||||
Assigned To | legoguy | ||||||||
Priority | urgent | Severity | major | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | PC | OS | Linux | OS Version | 2.6.20 | ||||
Product Version | 2015-10 | ||||||||
Target Version | 2016-05 | Fixed in Version | 2018-04 | ||||||
Summary | 0000143: Power Steering rack may be leaking | ||||||||
Description | Noticed some fluid coming from power steering rack bellows. Need to inspect further to determine if the rack itself is actually leaking. | ||||||||
Tags | No tags attached. | ||||||||
Estimated Cost | 0 | ||||||||
Final Cost | $165 | ||||||||
Mileage @ Report | 182000 | ||||||||
Mileage @ Resolution | 186000 | ||||||||
Parts Supplier(s) | Warehouse Services | ||||||||
Related Part #'s | 175422063X 312-0101 | ||||||||
Attached Files | |||||||||
Notes | |
(0000151) legoguy (administrator) 2016-04-24 22:49 |
Added Lucas Power Steering Stop Leak. Looks like some hoses may still be dripping, tightened it up. Possible that I require a new power steering rack (yaaaay) |
(0000161) legoguy (administrator) 2018-11-05 20:45 |
New rack installed, included new bellows. Power steering pump swapped from one that came from the '88. |
Issue History | |||
Date Modified | Username | Field | Change |
2016-01-22 23:08 | legoguy | New Issue | |
2016-01-22 23:08 | legoguy | Status | new => assigned |
2016-01-22 23:08 | legoguy | Assigned To | => legoguy |
2016-04-24 22:48 | legoguy | Target Version | => 2016-05 |
2016-04-24 22:49 | legoguy | Note Added: 0000151 | |
2016-04-24 22:49 | legoguy | Status | assigned => feedback |
2018-11-05 20:33 | legoguy | Final Cost | => $165 |
2018-11-05 20:33 | legoguy | Mileage @ Resolution | => 186000 |
2018-11-05 20:33 | legoguy | Parts Supplier(s) | => Warehouse Services |
2018-11-05 20:33 | legoguy | Related Part #'s | => 175422063X 312-0101 |
2018-11-05 20:33 | legoguy | Status | feedback => resolved |
2018-11-05 20:33 | legoguy | Resolution | open => fixed |
2018-11-05 20:45 | legoguy | Note Added: 0000161 | |
2018-11-05 20:47 | legoguy | Fixed in Version | => 2018-04 |
Copyright © 2000 - 2024 MantisBT Team |